MCB Leasing Fixed Deposit Rates
Effective 9 September 2025
TERM DEPOSITS WITH A FIXED RATE
Interest rates applicable on terms deposit with fixed rate | |||||
Period (Months) | |||||
Minimum Amount | Interest Payment Frequency | % Interest Rate per annum | |||
3 | Rs 25,000,000.00 | At Maturity | The 91 Days GOM/BOM Treasury Bills weighted average yield at the time of deposit + 0.20% | ||
3 | Rs 50,000,000.00 | At Maturity | The 91 Days GOM/BOM Treasury Bills weighted average yield at the time of deposit + 0.50% |
The interest rate is fixed over the term deposit period
TERM DEPOSITS WITH A FLOATING RATE
Interest rates applicable on term deposits with a floating rate | |||||
Period (Months) | Minimum Amount Rs1,000,000.00 | ||||
% Interest Rate per annum | |||||
Payable Monthly | Payable Yearly | Payable at Maturity | |||
36 | S + 0.45 % | S + 0.60 % | S + 0.80 % | ||
48 | S + 0.50 % | S + 0.70 % | S + 0.90 % | ||
60 | S + 0.60 % | S + 0.80 % | S + 1.00 % |
S = MCB SAVINGS RATE currently at 3.10% per annum
The interest rate is floating over the term deposit period
- In case MCB Leasing Limited accepts to redeem a term deposit prior to maturity, a penalty shall be applied on the amount of the term deposit from its opening date up to the date on which the refund is made on the term deposit. The penalty is 2% per annum.
- All term deposits are subject to the approval of the Managing Director
Contact us

Raymond Lamusse Building, Sir William Newton Street, Port Louis, Mauritius